Search for a product
int(10)












Solenoid valve models
Technical features
Solenoid 24 Vac
The controllers control 24 Vac normally closed solenoids. The control unit will supply the solenoid with a 24 Vac electrical signal for the entire irrigation time to open the electrovalve.
9 Vdc solenoid
Battery-operated controllers control 9Vdc latching solenoids. The control unit will send an electrical signal at the start of irrigation to open the solenoid valve and a signal at the end of irrigation to close the solenoid valve.
Manifold system
The patented Rain Manifold System allows easy installation of solenoid valves and during valve box maintenance allows quick removal of the solenoid valve.
| Code | Description | Barcode | Sales channel | |
|---|---|---|---|---|
![]() | 100.4500511 | E.V. RN 150 FC 24VAC W/FC - 1/2 "F | 8032542980573 | |
![]() | 100.4500711 | E.V. RN 150 FC 24VAC W/FC - 3/4 "F | 8032542980634 | |
![]() | 100.0153400 | E.V.1500 RN FC 24Vac - 3/4 "F - Self Service | 8015455015341 | |
![]() | 100.4400711 | E.V. RN 150 FC 24VAC W/FC - 3/4 "M | 8032542982607 | |
![]() | 100.4500911 | E.V. RN 150 FC 24VAC W/FC - 1 "F | 8032542980696 | |
![]() | 100.0150100 | E.V.1500 RN FC 24Vac - 1 "F - Self Service | 8015455015013 | |
![]() | 100.4400911 | E.V. RN 150 FC 24VAC W/FC - 1 "M | 8032542982614 | |
![]() | 100.0154100 | E.V.1500 RN FC 24Vac - 1 "M - Self Service | 8015455015419 | |
![]() | 100.4400915 | E.V. RN 150 FC 24VAC W/FC - 1 "M X UN | 8032542982621 | |
![]() | 100.0152000 | E.V.1500 RN FC 24Vac - 1 "M X UN - Self Service | 8015455015204 | |
![]() | 164.4500711 | E.V.RN 150 FC 9VDC (AMP CONNECTOR) W/FC - 3/4 "F | 8032542982867 | |
![]() | 164.0153400 | E.V.1500 RN FC 9Vdc (Amp) - 3/4 "F - Self Service | 8058054001476 | |
![]() | 164.4500911 | E.V.RN 150 FC 9VDC (AMP CONNECTOR) W/FC - 1 "F | 8032542982744 | |
![]() | 164.0150100 | E.V.1500 RN FC 9Vdc (Amp) - 1 "F - Self Service | 8058054001483 | |
![]() | 164.0154100 | E.V.1500 RN FC 9Vdc (Amp) - 1 "M - Self Service | 8058054003432 | |
![]() | 164.4400915 | E.V.RN 150 FC 9VDC (AMP CONNECTOR) W/FC - 1 "M X UN | 8032542982751 | |
![]() | 164.0152000 | E.V.1500 RN FC 9Vdc (Amp) - 1 "M X UN - Self Service | 8058054003449 |
| Code | Description | Barcode | |
|---|---|---|---|
![]() 10315-RN150 | Replacement diaphragms for Rain solenoid valves | ||
![]() 10319-RN150 | Replacement springs for Rain solenoid valves | ||
![]() 103150-RN150 | Replacement upper bodies for Rain solenoid valves. |
SOLENOID VALVES
The central knob is the partializer and is used to adjust the water flow inside the solenoid valve. It is normally supplied fully open. It is often necessary to adjust the flow on sectors with dripline or microirrigation.
Discover now: RN 150 for irrigation systems and transform your garden into a green oasis!